Lakes
A few lakes listed by county
Click on lake name for a map
| Bass Lake | 524 | Yes |
| Hackert Lake | 125 | Yes |
| Eden Lake | 64 | No |
| Cartier, Chancellor, Cunningham, Edging, Ford, Grass, Gun, Meade, Mud, Picnic, Thunder, Two, and Williams Lakes |
Varies by Lake |
Some |
| Hamlin Lake | 4990 | Yes |
| Lincoln Lake | Unknown | Yes |
| Long Lake and others |
136 | No |
| Pere Marquette Lake | 554 | Yes |
| Round Lake | 571 | Yes |
| Oceana County |
||
| Lake | Location | Fish |
| Bass Lake | 3 Miles N of Pentwater | Bass, Panfish, Pike |
| Black Lake | 3 Miles N of Walkerville | Bass, Pike |
| Crystal Lake | 3 Miles N of Shelby on 72nd | Pan, Bass |
| Campbell Lake | N. of Hesperia | Bass, Pan, Pike, Trout |
| Gilbert Lake | E. of Walkerville | Bass, Pan, Pike |
| Hart Lake | In Hart | Walleye, Pike, Bass, Pan |
| Hightower Lake | Loop Rd & 164th | Bass, Pan |
| Sixteen Lake | N. of Rothbury | Bass, Pan |
| McLaren Lake | N. of Hesperia | Walleye, Bass, Pan, Pike |
| Pentwater Lake | In Pentwater | Bass, Pan, Pike, Trout, Salmon, Perch |
| Round Lake | N. of Mears | Bass, Pan, Pike |
| School Section Lake | S. of Crystal Valley | Bass, Pan |
| Silver Lake | 8 Miles N. of Hart | Walleye, Bass, Pan, Pike |
| Stony Lake | 8 Miles SW. of Shelby | Bass, Pan, Pike |
| Manistee County |
||
| Lake | Public Access | # of Acres |
| Arcadia Lake | Yes | 275 |
| Bear Lake | Yes | 1744 |
| Canfield | No | 29 |
| Chief | No | 126 |
| Crystal & Cranberry Lakes | No | 22 |
| Dickson & Elinor Lakes | No | 49 |
| Dorner Lake | No | 49 |
| Healy Lake | Yes | 39 |
| James Lake | No | 23 |
| Lake of the Woods | No | 109 |
| Lemon Lake | No | 37 |
| Manistee Lake | Yes | 930 |
| Pine Lake | No | 156 |
| Portage Lake | Yes | 2164 |
There are also many streams and rivers in the three county area.